;
;
;
; Updated in
2024 :
August :
8th (Thursday) :
:
chiryoyaku Therapeutic :
Gene Therapy System;
this DOMAIN 's
Gene
Therapy
System : bio medical systems ;
;
;
;
; Updated on
8 :
8 :
2024 :
bio medical systems ;
1st. you should have your own housing (s) ... ;
structural may (begin, start) ... ;
2nd. you should have your own hole (s) ... ;
Walls;
3rd. you should have your own string (s) ... ;
Node;
4th. you should have your directional gravity spot (s), Gene Therapy System,
Manmade Global Weather, ... ;
ACT1
Level;
if you're TRULY R&D on "human beings livable moons in our
universe," And Then, you need to R&D BLI (Body Length Index) Auto
Adjustment, Gravity Dimension Computer (structural Battery), variable DEE
patterns (6 surfaced DEE Box in Z-index), Yellowish Variations (YV), ... ;
ACT3 Level, and
ACT2
Level; Reminder:
don't mess with your boss (Germany,
Japan,
USA)
in our earth e.g.
(2019-2020-2021) COVID-19 pandemic was stronger than nuclear explosions;
|
|
|||||||||
|
|
( | human beings | , | mankind | |||||
| , | person | ) | ; | ||||||
| cardiovascular | ( | arteries | ( | Red | Color | ||||
| ones | ) | veins | ( | Blue | Color | ||||
| ones | ) | , | heart | , | pulmonary | ||||
| circulation | , | O2 | a.k.a. | Oxygen | , | ||||
| blood | vessels | ) | ; | ||||||
| digestive | ( | ( | anus | , | appendix | ||||
| , | rectum | ) | , | ( | esophagus | ||||
| , | stomach | ) | , | gall bladder | , | ||||
| gastrointestinal | ( | GI | ) | tract | , | ||||
| large intestine | , | liver | , | mouth | , | ||||
| pancreas | , | salivary glands | , | small intestine | ) | ||||
| ; | |||||||||
| endocrine | ( | ( | adrenal | gland | , | ||||
| kidneys | ) | , | ( | gland | , | ||||
| hormones | , | hypothalamus | ( | brain | ) | ||||
| ) | , | ( | neck | , | thyroid | ||||
| gland | ) | , | ( | ovaries | ( | ||||
| female | ) | , | testes | ( | male | ||||
| )), | pancreas | , | ( | parathyroid | glands | ||||
| , | neck | ) | , | ( | ( | ||||
| pituitary | gland | , | pineal | gland | , | ||||
| hypothalamus | ) | brain | ) | , | thymus | ||||
| ) | ; | ||||||||
| integumentary | ( | outer | most | layer | s | ||||
| e.g. | dermatological | , | gland | s | , | ||||
| hair | , | nail | s | , | skin | ||||
| ) | ; | ||||||||
| lymphatic | a.k.a. | lymphoid | , | a | part | ||||
| of | immune | system | ; | lymphatic | (( | ||||
| ( | adenoids | , | tonsils | ) | mouth | ||||
| ) | , | lymphatic | tissue | ( | head | ||||
| ) | , | thymus | , | spleen | , | ||||
| intestine | s | , | bone | marrow | , | ||||
| ( | lymph | node | s | , | lymphatic | ||||
| vessel | s | ) | ; | lymphatic | ( | ||||
| ( | cervical | lymph | ) | head | ) | ||||
| , | ( | thoracic | duct | , | thymus | ||||
| ) | , | lymphatic | s | mammary | gland | ||||
| , | axillary | lymph | node | s | ( | ||||
| side | ) | , | spleen | , | cisterna | ||||
| chyli | ( | mid | : | retro | peritoneum | ||||
| and | receiving | lymph | from | abdominal | wall | ||||
| and | the | lower | body | ) | a.k.a. | ||||
| lymph | s | below | diaphragm | , | origin of thoracic duct | ||||
| a.k.a. | the | largest | lymphatic | vessel | of | ||||
| the | body | ; | lumbar | lymph | node | ||||
| s | , | lymphatic | ( | lower | limb | ||||
| . | leg | s | )) | ; | |||||
| muscular | ( | muscle | cell | s | , | ||||
| muscle | fiber | s | , | muscle | tissue | ||||
| s | ) | + | skeletal | ; | |||||
| nervous | (( | brain | , | nerve | cell | ||||
| s | , | spinal | cord | ) | , | ||||
| ( | Central | Nervous | System | ( | CNS | ||||
| ) | , | Peripheral | Nervous | System | )) | ||||
| ; | |||||||||
| respiratory | (( | nasal | cavity | , | oral | ||||
| cavity | , | trachea | , | upper | respiratory | ||||
| ) | ; | ( | Left | lung | , | ||||
| Right | lung | ) | , | bronchus | , | ||||
| pleural | cavity | ) | ; | diaphragm | , | ||||
| ( | frontal | sinus | , | sphenoid | sinus | ||||
| ) | ; | bronchiole | , | ( | bronchiole | ||||
| , | epiglottis | , | larynx | , | pharynx | ||||
| )) | ; | ||||||||
| skeletal | ( | skull | , | mandible | , | ||||
| cervical | vertebrae | , | clavicle | ( | Collarbone | ||||
| ) | , | scapula | ( | Shoulder | Blade | ||||
| ) | , | humerus | ( | upper | arm | ||||
| bone | ) | , | sternum | ( | WHICH | ||||
| attaches | the | first | 7 | ribs | and | ||||
| Collarbone | ) | sternum | a.k.a. | breastbone | , | ||||
| rib | , | ( | Radius | , | Ulna | ||||
| ) | , | ( | lumber | vertebrae | , | ||||
| thoracic | vertebrae | ) | , | ( | femur | ||||
| , | patella | , | tibia | , | fibula | ||||
| ) | , | ( | ilium | , | sacrum | ||||
| , | ischium | ) | , | ( | femur | ||||
| , | patella | , | tibia | , | fibula | ||||
| ) | ) | + | muscular | ; | |||||
| Urinary | ( | ||||||||
| Upper | : | kidney | , | ureter | s | ||||
| Lower | : | bladder | , | urethra | |||||
| ) | ; | ||||||||
|
|
systems | ; |
|
system | ; | ||||
|
|
system | ; | |||||||
|
|
SYSTEM | ; | |||||||
Also see: kaibogaku Anatomy;
Also see: MD;
Also see: this DOMAIN 's Gene Therapy System;
|
|
|