;
;
;
;
year
2566 in Buddha
Sasana Calendar ...
:
2022 :
August :
6 (Saturday) : Updated :
n Bio Chemical Physical Similarity ;
;
;
;
;
year
2566 in Buddha
Sasana Calendar ...
:
2022 :
8 :
6 : Updated : Bio Chemical Physical Similar
Names:
N
;
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Names; Without prescription, commonly available to public | Remark | 2007 ~ |
| ... | ... | |
| (M o l n u p i r a v i r, N i r m a t r e l v i r, R e m d e s i v i r, R i t o n a v i r) | Antiviral (COVID-19) medicine; | (2019-2020-2021) COVID-19 pandemic worldwide (our earth only), Anti Virus, manageable by 2022; |
| Nabumetone = | Analgesics; Non-opioid analgesics; Anti-inflammatory; NSAID; | |
| Nadolol | 20, 40 mg; Tablet; | Wal-Mart Stores = 30; Blood pressure & Heart management; |
| Nafamostat mesilate = | antiCOVID-19; antiviral; | 07/08/2020; NHK news; Tokyo University, using Futhan and Avigan to cure COVID-19; |
| Naloxone = | IFF PD, titrate until desired effect; If age < 5 yr, 0.1 mg/kg; If age > 5 yr, 2 mg; If weight <= 20 kg, 0.1 mg/kg; If weight > 20 kg, 2 mg; | |
| Naltrexone = | ReVia; | |
| Naproxen | 375, 500 mg; Tablet; | Wal-Mart Stores = 60; Arthritis/Pain; |
| Naproxen = | Analgesics; Non-opioid analgesics; 0.05$; Anti-inflammatory; NSAID; | |
| Naproxen EC = | Analgesics; Non-opioid analgesics; 0.05$; Anti-inflammatory; NSAID; | |
| Naproxen sodium = | Analgesics; Non-opioid analgesics; Anti-inflammatory; NSAID; 0.05$; | |
| Narcan = |
Naloxone; Opioid
narcotic antagonist;
|
|
| Natalcare | Tablet; | Wal-Mart Stores = 30; Nutritional health and vitamins; |
| Nefazodone = | Antidepressant; Re-uptake inhibitor; 0.05$; | |
| Nefazodone HCI = | Serzone; | |
| Nelfinavir mesylate = | Viracept; HAART; HIV suppression; | |
| Neo-synephrine = | Phenylephrine; Adult cardiovascular drip; | |
| Neomycin + Polymyxin + Dexamethasone | 0.1%; Ointment; | Wal-Mart Stores = 4 gm; Eye care & glaucoma treatment; |
| Neomycin + Polymyxin + Dexamethasone | 0.1%; Suspension; | Wal-Mart Stores = 5 ml; Eye care & glaucoma treatment; |
| Neomycin sulfate = | Antibacterials; 0.05$; | |
| Nicardipine hydrochloride = | Cardene; I.V; | |
| Nifedipine = | Adalat; Procardia; | |
| Nimodipine = | Nimotop; | |
| Nipride = | Nitroprusside; Adult cardiovascular drip; | |
| Nitrofurantoin = | Macrobid; Sustained release; Antibacterials; Macrocrystals; Monohydrate macrocrystals; 0.05$; | |
| Nitroglycerin = | Nitrostat; Antianginal; Nitrate; | |
| Nitrol = | Nitroglycerine; Adult cardiovascular drip; | |
| Nitroprusside = | Nitropress; Nipride; Vasodilator; | |
| Nitroquick | 0.3, 0.4 mg; Sublingual; | Wal-Mart Stores = 100; Blood pressure & Heart management; |
| Nizatidine = | Axid; H2 receptor antagonist; Histamine blocker; | |
| Norelgestromin / ethinyl estradiol transdermal system = | Ortho Evra; OBG; | |
| Norethindrone = | Nora-BE; | |
| Norgestimate / Ethinyl Estradiol = | Ortho Tri-cyclen; Contraceptive pill; | |
| Nortriptyline | 10, 25 mg; Capsule; | Wal-Mart Stores = 30; Mental health management; |
| Nortriptyline = | Antidepressant; Re-uptake inhibitor; 0.05$; | |
| Nortriptyline HCI = | Aventyl; Pamelor; | |
| Nystatin | 15, 30 gm; Cream; | Wal-Mart Stores = 15, 30; Fungal infection treatment; |
| Nystatin | 15, 30 gm; Ointment; | Wal-Mart Stores = 15, 30; Fungal infection treatment; |
| Nystatin = | Antifungal; 0.05$; | |
| Nystatin / Triamcin | 15 gm; Cream; Ointment; | Wal-Mart Stores = 15; Fungal infection treatment; |
| ... |
||
|
|
||